< Previous Page
www.HeritagePalmsCountryClub.com
   
Local (239) 454-0725
OR Toll Free 1-888-818-8660,  E-MAIL US AT
sri8038@SloanRealtyInc.com

 

 Sloan Realty Inc. Buyers Rebate Sliding Scale

If Sloan Realty, Inc. directly assist a buyer in the purchase of a country club property and Sloan Realty, Inc. is paid a commission for such services, Sloan Realty will pay the buyer a  "Buyer Rebate".
See below for the exact amount and this offer disclosure.


            Property Sales Price                      =  Buyers' Rebate

$150,000. to $199,999.99 = $900.
$200,000. to $249,999.99 = $1,200.
$250,000. to $299,999.99 = $1,500.
$300,000. to $349,999.99 = $1,800.
$350,000. to $399,999.99 = $2,100.
$400,000. to $449,999.99 = $2,400.
$450,000. to $499,999.99 = $2,700.
$500,000. to $549,999.99 = $3,000.
$550,000. to $599,999.99 = $3,300.
$600,000. to $649,999.99 = $3,600.
$650,000. to $699,999.99 = $3,900.
$700,000. to $749,999.99 = $4,200.
$750,000. to $799,999.99 = $4,500.
$800,000. to $849,999.99 = $4,800.
$850,000. to $899,999.99 = $5,100.
$900,000. to $949,999.99 = $5,400.
$950,000. to $999,999.99 = $5,700.
$1,000,000. to $1,049,999.99 = $6,000.
$1,050,000. to $1,999,999.99 = $6,300.
$1,100,000. to $1,049,999.99 = $6,600.
$1,150,000. to $1,199,999.99 = $6,900.
$1,200,000. to $1,249,999.99 = $7,200.
$1,250,000. to $1,299,999.99 = $7,500.
$1,300,000. to $1,349,999.99 = $7,800.
$1,350,000. to $1,349,999.99 = $8,100.
$1,400,000. to $1,449,999.99 = $8,400.
$1,450,000. to $1,499,999.99 = $8,700.
$1,500,000. to $1,549,999.99 = $9,000.
$1,550,000. to $1,599,999.99 = $9,300.
$1,600,000. to $1,649,999.99 = $9,600.
$1,650,000. to $1,699,999.99 = $9,900.
$1,700,000. to $1,749,999.99 = $10,200.
$1,750,000. to $1,799,999.99 = $10,500.
$1,800,000. to $1,849,999.99 = $10,800.
$1,850,000. to $1,899,999.99 = $11,100.
$1,900,000. to $1,949,999.99 = $11,400.
$1,950,000. to $1,999,999.99 = $11,700.
$2,000,000. to $2,049,999.99 = $12,000.
$2,050,000. to $2,999,999.99 = $12,300.
$2,100,000. to $2,049,999.99 = $12,600.
$2,150,000. to $2,199,999.99 = $12,900.
$2,200,000. to $2,249,999.99 = $13,200.
$2,250,000. to $2,299,999.99 = $13,500.
$2,300,000. to $2,349,999.99 = $13,800.
$2,350,000. to $2,349,999.99 = $14,100.
$2,400,000. to $2,449,999.99 = $14,400.
$2,450,000. to $2,499,999.99 = $14,700.
$2,500,000. to $2,549,999.99 = $15,000.
$2,550,000. to $2,599,999.99 = $15,300.
$2,600,000. to $2,649,999.99 = $15,600.
$2,650,000. to $2,699,999.99 = $15,900.
$2,700,000. to $2,749,999.99 = $16,200.
$2,750,000. to $2,799,999.99 = $16,500.
$2,800,000. to $2,849,999.99 = $16,800.
$2,850,000. to $2,899,999.99 = $17,100.
$2,900,000. to $2,949,999.99 = $17,400.
$2,950,000. to $2,999,999.99 = $17,700.
$3,000,000. to $3,049,999.99 = $18,300.
$3,050,000. to $3,999,999.99 = $18,600.
$3,100,000. to $3,049,999.99 = $18,900.
$3,150,000. to $3,199,999.99 = $19,200.
$3,200,000. to $3,249,999.99 = $19,500.
$3,250,000. to $3,299,999.99 = $19,800.
$3,300,000. to $3,349,999.99 = $20,100.
Home sales of larger amounts are calculated at the same above rate.

Disclosure:

 * The above Buyer Rebate is offered by Doug & Genice Sloan and Karen Schmidt.
 
   Other Sloan Realty, Inc. agents are NOT bound by the above offer. Discuss your agents' rebate policy prior to commencement of real estate services.

 * Any outside realtor Referral Fee paid by Sloan Realty, Inc. will be deducted from the above amounts.

 * A Buyers' Rebate will be paid to Buyer after Sloan Realty, Inc. receives the realtor sales commission, which is usually after properties title transfers.


Policy Effective Date 01/31/07